Price in € = available
| Week | Date | Villa Xenia | Villa D’Amico | Villa Corniche |
| 1 | 3/1 – 10/1 | € 2350 | € 2650 | € 2950 |
| 2 | 10/1 – 17/1 | € 2350 | € 2650 | € 2950 |
| 3 | 17/1 – 24/1 | € 2350 | € 2650 | € 2950 |
| 4 | 24/1- 31/1 | € 2350 | € 2650 | € 2950 |
| 5 | 31/1 – 7/2 | € 2350 | € 2650 | € 2950 |
| 6 | 7/2 – 14/2 | € 2350 | € 2650 | € 2950 |
| 7 | 14/2 – 21/2 | € 2750 | € 2950 | € 3250 |
| 8 | 21/2 – 28/2 | € 2750 | € 2950 | € 3250 |
| 9 | 28/2 – 7/3 | € 2350 | € 2650 | € 2950 |
| 10 | 7/3 – 14/3 | € 2350 | € 2650 | € 2950 |
| 11 | 14/3 – 21/3 | € 2350 | € 2650 | € 2950 |
| 12 | 21/3 – 28/3 | € 2350 | € 2650 | Occupied |
| 13 | 28/3 – 4/4 | € 2350 | € 2650 | € 2950 |
| 14 | 4/4 – 11/4 | € 2350 | € 2650 | Occupied |
| 15 | 11/4 – 18/4 | € 2350 | € 2650 | Occupied |
| 16 | 18/4 – 25/4 | € 2350 | € 2650 | € 2950 |
| 17 | 25/4 – 2/5 | Occupied | Occupied | € 3950 |
| 18 | 2/5 – 9/5 | € 3450 | € 3750 | € 3950 |
| 19 | 9/5 – 16/5 | € 3450 | € 3750 | € 3950 |
| 20 | 16/5 – 23/5 | € 3450 | € 3750 | € 3950 |
| 21 | 23/5 – 30/5 | Occupied | € 3750 | € 3950 |
| 22 | 30/5 – 6/6 | Occupied | Occupied | € 3950 |
| 23 | 6/6 – 13/6 | Occupied | € 3750 | € 3950 |
| 24 | 13/6 – 20/6 | Occupied | € 3750 | € 3950 |
| 25 | 20/6 – 27/6 | Occupied | € 3750 | € 3950 |
| 26 | 27/6 – 4/7 | Occupied | Occupied | Occupied |
| 27 | 4/7 – 11/7 | Occupied | Occupied | Occupied |
| 28 | 11/7 – 18/7 | Occupied | Occupied | Occupied |
| 29 | 18/7 – 25-7 | Occupied | Occupied | Occupied |
| 30 | 25/7 – 1/8 | Occupied | Occupied | Occupied |
| 31 | 1/8 – 8/8 | Occupied | Occupied | Occupied |
| 32 | 8/8 – 15/8 | Occupied | € 4950 | Occupied |
| 33 | 15/8 – 22/8 | Occupied | € 4950 | € 5950 |
| 34 | 22/8 – 29/8 | € 4750 | Occupied | Occupied |
| 35 | 29/8 – 5/9 | Occupied | € 3950 | Occupied |
| 36 | 5/9 – 12/9 | € 3750 | € 3950 | Occupied |
| 37 | 12/9 – 19/9 | € 3750 | Occupied | Occupied |
| 38 | 19/9 – 26/9 | € 3750 | € 3950 | Occupied |
| 39 | 26/9 – 3/10 | € 3750 | € 3950 | € 4250 |
| 40 | 3/10 – 10/10 | € 3750 | € 3950 | € 4250 |
| 41 | 10/10-17/10 | € 3750 | € 3950 | Occupied |
| 42 | 17-24 Okt | € 3750 | € 3950 | € 4250 |
| 43 | 24/10-31/10 | € 2350 | € 2650 | € 2950 |
| 44 | 31/10 – 7/11 | € 2350 | € 2650 | € 2950 |
| 45 | 7/11 – 14/11 | € 2350 | € 2650 | € 2950 |
| 46 | 14/11 – 21/11 | € 2350 | € 2650 | € 2950 |
| 47 | 21/11-28/11 | € 2350 | € 2650 | € 2950 |
| 48 | 28/11-5/12 | € 2350 | € 2650 | € 2950 |
| 49 | 5/12 – 12/12 | € 2350 | € 2650 | € 2950 |
| 50 | 12/12 – 19/12 | € 2350 | € 2650 | € 2950 |
| 51 | 19/12-26/12 | € 2750 | € 2950 | € 3250 |
| 52 | 26/12-2/1/27 | € 2750 | € 2950 | € 3250 |
| 1 | 2/1 – 9/1/27 | € 2350 | € 2650 | € 2950 |
See below pricing for bed/bath linen, services, cleaning and deposits:
| Villa Xenia | Villa D’Amico | Villa Corniche | |
| Optional apartment rent | – | – | € 325 |
| Bedding & towls per person | € 39 | € 39 | € 39 |
| Extra towl set per person | €12,50 | €12,50 | €12,50 |
| Kitchen linnen | Incl. | Incl. | Incl. |
| Professional cleaning after departure | € 325 | € 350 | € 375 |
| Stand by service during your stay | Incl. | Incl. | Incl. |
| Airconditioning | Incl. | Incl. | Incl. |
| 1 Pet (optional) | € 175 | € 175 | € 175 |
| Service costs (check in & out) | € 170 | € 170 | € 170 |
| Guarantee (bail, returned after departure) | €1000 | €1000 | €1000 |
| Swimming pool heating per week | – | € 150 | € 150 |
| Tourist tax per person | Incl. | Incl. | Incl. |
